skip to main content

School Lunches

For questions regarding school lunches, please contact Sara Paolino, Food Service Director, at 631-821-8277.

 

MySchoolBucks (Click Here)

(For additional assistance, call 1-855-832-5226, M-F, 7AM – 7 PM Eastern)


ANNUAL NEWS RELEASE - PUBLIC ANNOUNCEMENT

Shoreham-Wading River Central School District today announced a free and reduced price meal (Free Milk) policy for area school children.
Local school officials have adopted the following family eligibility criteria to assist them in determining eligibility:

Free Eligibility Scale    Reduced Price Eligibility Scale
Free Lunch, Breakfast, Milk    Reduced Price Lunch, Breakfast
Household Size Annual Monthly Twice per Month Every Two Weeks Weekly    Household Size Annual Monthly Twice per Month Every Two Weeks Weekly 
1 $17,667 $1,473 $737 $680 $340   1 $25,142 $2,096 $1,048 $967 $484
2 $23,803 $1,984 $992 $916 $458   2 $33,874 $2,823 $1,412 $1,303 $652
3 $29,939 $2,495 $1,248 $1,152 $576   3 $42,606 $3,551 $1,776 $1,639 $820
4 $36,075  $3,007 $1,504 $1,388 $694   4 $51,338 $4,279 $2,140 $1,975 $988
5 $42,211 $3,518 $1,759 $1,624 $812   5 $60,070 $5,006 $2,503 $2,311 $1,156
6 $48,347 $4,029 $2,015 $1,860 $930   6 $68,802 $5,734 $2,867 $2,647 $1,324
7 $54,483 $4,541 $2,271 $2,096 $1,048   7 $77,534 $6,462 $3,231 $2,983 $1,492
8 $60,619 $5,052 $2,526 $2,332 $1,166   8 $86,266 $7,189 $3,595 $3,318 $1,659
Each Add'l Person Add $6,136 $512 $256 $236 $118   Each Add'l Person Add
$8,732 $728 $364 $336  $168